| August 17th-21st | First Week of Classes |
| September 7th | Labor Day- No Classes |
| September 21st-24th | Bring a Friend Week |
| October 5th-8th | Fall Break- No Classes |
| October 26th-29th | Halloween Dress-Up Week |
| November 9th-12th | Patriotic Week |
| November 23rd-26th | Thanksgiving- No Classes |
| December 1st-3rd | Recital Costume Money Due |
| December 5th | Clinton Christmas Parade |
| December 14th-17th | Parent Observation Week |
| December 12st-January 1st | Christmas Break- No Classes |
| January 4th | Classes Resume |
| January 11th-14th | Snowflake Week |
| January 18th | MLK Holiday- No Classes |
| February 8th-11th | Bring a Dude to Dance Day |
| February 15th | President’s Day- No Classes |
| March 1st-4th | PreK-1st Grade: Princess/Prince Week 2nd and Up: Famous Dancer Week |
| March 8th-11th | Spring Break- No Classes |
| April TBA | Recital Ticket Sales Begin |
| April 5th-8th | Bring a Flower Week |
| April 12th-15th | Class Picture Week |
| April 19th-22nd | Mandatory Parent Meeting Week |
| May | Summer and Fall Registration Opens |
| May 6th-7th (Tentative) | Mandatory Dress Rehearsals |
| May 8th (Tentative) | Recital 2027 |
| May 10th-13th | Beach Party Week and Last Week of Class |

